DIN 2673 F DN 125/ 133 RSt 37-2 not fixed flange, PN 10
DIN 2673 F DN 125/ 133 RSt 37-2 not fixed flange, PN 10
DIN 2673 Not fixed flange PN 10 RSt 37.2
Technical data
| Count of hole: | 8 |
|---|---|
| Hole circle (dk): | 210 |
| Hole diameter (d2): | 18 |
| Internal diameter (d): | 152 |
| Material: | RSt 37.2 |
| Nominal Pressure ( PN ): | 10 |
| Nominal width: | 125 |
| Nominal width (NW): | 125 |
| Outside diameter (D): | 565 |
| Sheet thickness (s): | 18 |
| Tube external dimension (d1): | 133 |
Description
Art.-No.
Availability