DIN 2673 F DN 10/ 17,2 RSt 37-2 not fixed flange, PN 10
DIN 2673 F DN 10/ 17,2 RSt 37-2 not fixed flange, PN 10
DIN 2673 Not fixed flange PN 10 RSt 37.2
Technical data
| Count of hole: | 4 |
|---|---|
| Hole circle (dk): | 60 |
| Hole diameter (d2): | 14 |
| Internal diameter (d): | 28 |
| Material: | RSt 37.2 |
| Nominal Pressure ( PN ): | 10 |
| Nominal width: | 10 |
| Nominal width (NW): | 10 |
| Outside diameter (D): | 90 |
| Sheet thickness (s): | 14 |
| Tube external dimension (d1): | 17.2 |
Graduated prices
| Quantity | Price |
|---|---|
| To 9 | €60.06 / 1 pcs |
| To 29 | €53.38 / 1 pcs |
| From 30 | €46.71 / 1 pcs |
Further information
TBD
Description
Art.-No.
Availability
207901
available on request
€60.06
/ 1 pcs
Content:
1 pcs