DIN 2656 F DN 65/ 76,1 RSt37-2 not fixed flange, PN 40
DIN 2656 F DN 65/ 76,1 RSt37-2 not fixed flange, PN 40
DIN 2656 Not fixed flange PN 40 RSt 37.2
Technical data
| Count of hole: | 8 |
|---|---|
| Hole circle (dk): | 145 |
| Hole diameter (d2): | 18 |
| Internal diameter (d): | 81 |
| Material: | RSt 37.2 |
| Nominal Pressure ( PN ): | 40 |
| Nominal width: | 65 |
| Nominal width (NW): | 65 |
| Outside diameter (D): | 185 |
| Sheet thickness (s): | 20 |
| Tube external dimension (d1): | 76.1 |
Further information
TBD
Description
Art.-No.
Availability