DIN 2656 F DN 65/ 76,1 RSt37-2 not fixed flange, PN 40
DIN 2656 F DN 65/ 76,1 RSt37-2 not fixed flange, PN 40
DIN 2656 Not fixed flange PN 40 RSt 37.2
Technical data
| Count of hole: | 8 |
|---|---|
| Hole circle (dk): | 145 |
| Hole diameter (d2): | 18 |
| Internal diameter (d): | 81 |
| Material: | RSt 37.2 |
| Nominal Pressure ( PN ): | 40 |
| Nominal width: | 65 |
| Nominal width (NW): | 65 |
| Outside diameter (D): | 185 |
| Sheet thickness (s): | 20 |
| Tube external dimension (d1): | 76.1 |
Graduated prices
| Quantity | Price |
|---|---|
| To 9 | €215.06 / 1 pcs |
| To 29 | €191.16 / 1 pcs |
| From 30 | €167.27 / 1 pcs |
Further information
TBD
Description
Art.-No.
Availability
207657
available
€215.06
/ 1 pcs
Content:
1 pcs