DIN 2656 F DN 50/ 60,3 RSt37-2 not fixed flange, PN 40
DIN 2656 F DN 50/ 60,3 RSt37-2 not fixed flange, PN 40
DIN 2656 Not fixed flange PN 40 RSt 37.2
Technical data
| Count of hole: | 4 |
|---|---|
| Hole circle (dk): | 125 |
| Hole diameter (d2): | 18 |
| Internal diameter (d): | 65 |
| Material: | RSt 37.2 |
| Nominal Pressure ( PN ): | 40 |
| Nominal width: | 50 |
| Nominal width (NW): | 50 |
| Outside diameter (D): | 165 |
| Sheet thickness (s): | 20 |
| Tube external dimension (d1): | 60.3 |
Description
Art.-No.
Availability