DIN 2642 F DN 32/ 42,4 aluminium (GK-AlSi 12), * plain *
DIN 2642 F DN 32/ 42,4 aluminium (GK-AlSi 12), * plain *
DIN 2642 Not fixed flange
Technical data
| Count of hole: | 4 |
|---|---|
| Hole circle (dk): | 100 |
| Hole diameter (d2): | 18 |
| Internal diameter (d): | 46 |
| Material: | aluminium |
| Nominal Pressure ( PN ): | 10 |
| Nominal width: | 32 |
| Nominal width (NW): | 32 |
| Outside diameter (D): | 140 |
| Sheet thickness (s): | 16 |
| Tube external dimension (d1): | 42.4 |
Further information
TBD
Description
Art.-No.
Availability