DIN 2642 F DN 100/ 114,3 C22.8 not fixed flange, PN 10
DIN 2642 F DN 100/ 114,3 C22.8 not fixed flange, PN 10
DIN 2642 Not fixed flange
Technical data
| Count of hole: | 8 |
|---|---|
| Hole circle (dk): | 180 |
| Hole diameter (d2): | 18 |
| Internal diameter (d): | 119 |
| Material: | C 22.8 |
| Nominal Pressure ( PN ): | 10 |
| Nominal width: | 100 |
| Nominal width (NW): | 100 |
| Outside diameter (D): | 220 |
| Sheet thickness (s): | 18 |
| Tube external dimension (d1): | 114.3 |
Further information
TBD
Description
Art.-No.
Availability