DIN 2642 F 15/ 21,3 RSt37-2 not fixed flange, PN 10, hot-dip galvanized
DIN 2642 F 15/ 21,3 RSt37-2 not fixed flange, PN 10, hot-dip galvanized
DIN 2642 Not fixed flange
Technical data
| Count of hole: | 4 |
|---|---|
| Hole circle (dk): | 65 |
| Hole diameter (d2): | 14 |
| Internal diameter (d): | 24 |
| Material: | RSt 37.2 |
| Nominal Pressure ( PN ): | 10 |
| Nominal width: | 15 |
| Nominal width (NW): | 15 |
| Outside diameter (D): | 95 |
| Sheet thickness (s): | 14 |
| Surface: | hot-dip galvanised |
| Tube external dimension (d1): | 21.3 |
Graduated prices
| Quantity | Price |
|---|---|
| To 9 | €64.52 / 1 pcs |
| To 29 | €57.35 / 1 pcs |
| From 30 | €50.18 / 1 pcs |
Further information
TBD
Description
Art.-No.
Availability
206601
available on request
€64.52
/ 1 pcs
Content:
1 pcs