DIN 2641 F DN 65/ 76,1 RST37-2 not fixed flange, PN 6
DIN 2641 F DN 65/ 76,1 RST37-2 not fixed flange, PN 6
DIN 2641 Not fixed flange
Technical data
| Count of hole: | 4 |
|---|---|
| Hole circle (dk): | 130 |
| Hole diameter (d2): | 14 |
| Internal diameter (d): | 81 |
| Material: | RSt 37.2 |
| Nominal Pressure ( PN ): | 6 |
| Nominal width: | 65 |
| Nominal width (NW): | 65 |
| Outside diameter (D): | 160 |
| Sheet thickness (s): | 12 |
| Tube external dimension (d1): | 76.1 |
Description
Art.-No.
Availability