DIN 2641 F DN 250/ 267 RST37-2 not fixed flange, PN 6
DIN 2641 F DN 250/ 267 RST37-2 not fixed flange, PN 6
DIN 2641 Not fixed flange
Technical data
| Count of hole: | 12 |
|---|---|
| Hole circle (dk): | 335 |
| Hole diameter (d2): | 18 |
| Internal diameter (d): | 273 |
| Material: | RSt 37.2 |
| Nominal Pressure ( PN ): | 6 |
| Nominal width: | 250 |
| Nominal width (NW): | 250 |
| Outside diameter (D): | 375 |
| Sheet thickness (s): | 20 |
| Tube external dimension (d1): | 267 |
Graduated prices
| Quantity | Price |
|---|---|
| To 9 | €651.54 / 1 pcs |
| To 29 | €579.14 / 1 pcs |
| From 30 | €506.75 / 1 pcs |
Further information
TBD
Description
Art.-No.
Availability
207041
available
€489.05
/ 1 pcs
Content:
1 pcs
207015
available on request
€651.54
/ 1 pcs
Content:
1 pcs