DIN 2635 C DN 100/ 114,3 1.4571 - all side keyed up - PN 40
DIN 2635 C DN 100/ 114,3 1.4571 - all side keyed up - PN 40
DIN 2635 Welding neck flange
Technical data
| Count of hole: | 8 |
|---|---|
| Hole circle (dk): | 190 |
| Hole diameter: | 22 |
| Hole diameter (d2): | 22 |
| Material: | 14571 |
| Nominal Pressure ( PN ): | 40 |
| Nominal width: | 100 |
| Nominal width (NW): | 100 |
| Outside diameter (D): | 235 |
| Sheet thickness (s): | 24 |
| Tube external dimension: | 114.3 |
| Tube external dimension (d1): | 114.3 |
Further information
TBD
Description
Art.-No.
Availability