DIN 2632 C DN 400/ 406,4 C22.8 welding neck flange, PN 10
DIN 2632 C DN 400/ 406,4 C22.8 welding neck flange, PN 10
DIN 2632 Welding neck flange PN 10 C22.8
Technical data
| Count of hole: | 16 |
|---|---|
| Hole circle (dk): | 515 |
| Hole diameter (d2): | 26 |
| Material: | C 22.8 |
| Nominal Pressure ( PN ): | 10 |
| Nominal width: | 400 |
| Nominal width (NW): | 400 |
| Outside diameter (D): | 565 |
| Sheet thickness (s): | 26 |
| Tube external dimension (d1): | 406.4 |
Further information
TBD
Description
Art.-No.
Availability