DIN 2576 B DN 25/ 33,7 1.4541 - all side keyed up - PN 10
DIN 2576 B DN 25/ 33,7 1.4541 - all side keyed up - PN 10
DIN 2576/B Smooth weld flange
Technical data
| Count of hole: | 4 |
|---|---|
| Hole circle (dk): | 85 |
| Hole diameter (d2): | 14 |
| Internal diameter (d): | 34,4 |
| Internal diameter (di): | 34,4 |
| Material: | 14541 |
| Nominal Pressure ( PN ): | 10 |
| Nominal width: | 25 |
| Nominal width (NW): | 25 |
| Outside diameter (D): | 115 |
| Sheet thickness (s): | 16 |
| Tube external dimension (d1): | 33.7 |
Graduated prices
| Quantity | Price |
|---|---|
| To 9 | €121.55 / 1 pcs |
| To 29 | €108.04 / 1 pcs |
| From 30 | €94.54 / 1 pcs |
Further information
TBD
Description
Art.-No.
Availability
200433
available on request
€121.55
/ 1 pcs
Content:
1 pcs